মানচিত্ৰত প্ৰতিখন বজাৰ
ৰাজ্য অনুসৰি মাজৰ দাম
ক'ত বিক্ৰী কৰিব, ক'ত কিনিব
আটাইতকৈ বেছি দাম দিয়া 8খন বজাৰ
- Arani(Uzhavar Sandhai )Thiruvannamalai, Tamil Nadu · Red Nanital₹3,300
- Chengam(Uzhavar Sandhai )Thiruvannamalai, Tamil Nadu · Red Nanital₹3,300
- Cheyyar(Uzhavar Sandhai )Thiruvannamalai, Tamil Nadu · Other₹3,300
- Kumbakonam (Uzhavar Sandhai )Thanjavur, Tamil Nadu · Red Nanital₹3,300
- Papanasam(Uzhavar Sandhai )Thanjavur, Tamil Nadu · Red Nanital₹3,300
- Vandavasi(Uzhavar Sandhai )Thiruvannamalai, Tamil Nadu · Other₹3,300
- Ariyalur(Uzhavar Sandhai)Ariyalur, Tamil Nadu · Red Nanital₹3,250
- Nanganallur(Uzhavar Sandhai )Chengalpattu, Tamil Nadu · Red Nanital₹3,250
আটাইতকৈ কম দামৰ 8খন বজাৰ
- Lohian Khas APMCJalandhar, Punjab · Other₹400
- Khandwa(F&V) APMCKhandwa, Madhya Pradesh · Potato₹400
- Katni(F&V) APMCKatni, Madhya Pradesh · Other₹400
- Patran APMCPatiala, Punjab · Other₹450
- Nakodar APMCJalandhar, Punjab · Potato₹450
- Samsabad APMCAgra, Uttar Pradesh · Other₹465
- Firozabad APMCFirozabad, Uttar Pradesh · Other₹466
- Ujjain APMCUjjain, Madhya Pradesh · Other₹486
জাত আৰু গুণমানে দাম সলনি কৰে — দূৰৰ বজাৰত বিক্ৰী কৰাৰ আগতে পৰিবহণৰ খৰচ যোগ কৰক।
দামৰ বিস্তাৰ
₹400₹3,300
বজাৰ অনুসৰি (579খনৰ 80খন)
| বজাৰ | জিলা, ৰাজ্য | জাত | সৰ্বনিম্ন | সৰ্বোচ্চ | মডেল |
|---|---|---|---|---|---|
| Arani(Uzhavar Sandhai ) | Thiruvannamalai, Tamil Nadu | Red Nanital | ₹3,000 | ₹3,600 | ₹3,300 |
| Chengam(Uzhavar Sandhai ) | Thiruvannamalai, Tamil Nadu | Red Nanital | ₹3,000 | ₹3,600 | ₹3,300 |
| Cheyyar(Uzhavar Sandhai ) | Thiruvannamalai, Tamil Nadu | Other | ₹3,000 | ₹3,600 | ₹3,300 |
| Kumbakonam (Uzhavar Sandhai ) | Thanjavur, Tamil Nadu | Red Nanital | ₹3,000 | ₹3,600 | ₹3,300 |
| Papanasam(Uzhavar Sandhai ) | Thanjavur, Tamil Nadu | Red Nanital | ₹3,000 | ₹3,600 | ₹3,300 |
| Vandavasi(Uzhavar Sandhai ) | Thiruvannamalai, Tamil Nadu | Other | ₹3,000 | ₹3,600 | ₹3,300 |
| Ariyalur(Uzhavar Sandhai) | Ariyalur, Tamil Nadu | Red Nanital | ₹3,000 | ₹3,500 | ₹3,250 |
| Nanganallur(Uzhavar Sandhai ) | Chengalpattu, Tamil Nadu | Red Nanital | ₹3,000 | ₹3,500 | ₹3,250 |
| Natrampalli(Uzhavar Sandhai ) | Thirupathur, Tamil Nadu | Red Nanital | ₹3,000 | ₹3,500 | ₹3,250 |
| Pennagaram(Uzhavar Sandhai ) | Dharmapuri, Tamil Nadu | Red Nanital | ₹3,000 | ₹3,500 | ₹3,250 |
| Rajapalayam(Uzhavar Sandhai ) | Virudhunagar, Tamil Nadu | Red Nanital | ₹3,000 | ₹3,500 | ₹3,250 |
| Srivilliputhur(Uzhavar Sandhai ) | Virudhunagar, Tamil Nadu | Red Nanital | ₹3,000 | ₹3,500 | ₹3,250 |
| Tiruchengode APMC | Namakkal, Tamil Nadu | Red Nanital | ₹3,000 | ₹3,500 | ₹3,250 |
| Tuticorin(Uzhavar Sandhai ) | Tuticorin, Tamil Nadu | Other | ₹3,000 | ₹3,500 | ₹3,250 |
| Chala Market | Thiruvananthapuram, Keralam | Other | ₹3,000 | ₹3,400 | ₹3,200 |
| Neeleswaram Market | Kasargod, Keralam | Other | ₹3,000 | ₹3,400 | ₹3,200 |
| Mannargudi I(Uzhavar Sandhai ) | Thiruvarur, Tamil Nadu | Other | ₹3,200 | ₹3,200 | ₹3,200 |
| Mannargudi II(Uzhavar Sandhai ) | Thiruvarur, Tamil Nadu | Red Nanital | ₹3,200 | ₹3,200 | ₹3,200 |
| Pattukottai(Uzhavar Sandhai ) | Thanjavur, Tamil Nadu | Red Nanital | ₹3,200 | ₹3,200 | ₹3,200 |
| Vazhapadi(Uzhavar Sandhai) | Salem, Tamil Nadu | Other | ₹3,000 | ₹3,400 | ₹3,200 |
| Mohanur(Uzhavar Sandhai ) | Namakkal, Tamil Nadu | Other | ₹2,800 | ₹3,500 | ₹3,150 |
| Thalavaipuram(Uzhavar Sandhai ) | Virudhunagar, Tamil Nadu | Red Nanital | ₹2,800 | ₹3,500 | ₹3,150 |
| Cherthala Market | Alappuzha, Keralam | Potato | ₹3,000 | ₹3,200 | ₹3,100 |
| Dharmapuri(Uzhavar Sandhai ) | Dharmapuri, Tamil Nadu | Red Nanital | ₹3,000 | ₹3,200 | ₹3,100 |
| Thammampatti (Uzhavar Sandhai ) | Salem, Tamil Nadu | Other | ₹3,000 | ₹3,200 | ₹3,100 |
| Ranipettai(Uzhavar Sandhai ) | Ranipet, Tamil Nadu | Other | ₹2,800 | ₹3,300 | ₹3,050 |
| Kanjangadu Market | Kasargod, Keralam | Other | ₹2,800 | ₹3,400 | ₹3,000 |
| Thalayolaparambu Market | Kottayam, Keralam | Potato | ₹2,900 | ₹3,200 | ₹3,000 |
| Bargarh(Barapalli) APMC | Bargarh, Odisha | Potato | ₹2,500 | ₹3,500 | ₹3,000 |
| Kamakhyanagar APMC | Dhenkanal, Odisha | Potato | ₹3,000 | ₹3,000 | ₹3,000 |
| Arcot(Uzhavar Sandhai ) | Ranipet, Tamil Nadu | Red Nanital | ₹3,000 | ₹3,000 | ₹3,000 |
| Gingee(Uzhavar Sandhai ) | Villupuram, Tamil Nadu | Red Nanital | ₹3,000 | ₹3,000 | ₹3,000 |
| Kancheepuram(Uzhavar Sandhai ) | Kancheepuram, Tamil Nadu | Other | ₹3,000 | ₹3,000 | ₹3,000 |
| Kundrathur(Uzhavar Sandhai ) | Kancheepuram, Tamil Nadu | Other | ₹3,000 | ₹3,000 | ₹3,000 |
| Lalgudi(Uzhavar Sandhai ) | Thiruchirappalli, Tamil Nadu | Red Nanital | ₹3,000 | ₹3,000 | ₹3,000 |
| Manachanallur(Uzhavar Sandhai ) | Thiruchirappalli, Tamil Nadu | Red Nanital | ₹3,000 | ₹3,000 | ₹3,000 |
| Muthupettai(Uzhavar Sandhai ) | Thiruvarur, Tamil Nadu | Red Nanital | ₹3,000 | ₹3,000 | ₹3,000 |
| Peravurani(Uzhavar Sandhai) | Thanjavur, Tamil Nadu | Red Nanital | ₹3,000 | ₹3,000 | ₹3,000 |
| Sunguvarchatram(Uzhavar Sandhai ) | Kancheepuram, Tamil Nadu | Other | ₹3,000 | ₹3,000 | ₹3,000 |
| Thiruverumbur(Uzhavar Sandhai ) | Thiruchirappalli, Tamil Nadu | Other | ₹3,000 | ₹3,000 | ₹3,000 |
| Tiruthani(Uzhavar Sandhai ) | Thiruvellore, Tamil Nadu | Red Nanital | ₹3,000 | ₹3,000 | ₹3,000 |
| Vaniyampadi(Uzhavar Sandhai ) | Thirupathur, Tamil Nadu | Red Nanital | ₹3,000 | ₹3,000 | ₹3,000 |
| Villupuram(Uzhavar Sandhai ) | Villupuram, Tamil Nadu | Red Nanital | ₹3,000 | ₹3,000 | ₹3,000 |
| Excise Colony,RBZ | Hanumakonda, Telangana | Other | ₹3,000 | ₹3,000 | ₹3,000 |
| Mahabubnagar(Rythu Bazar) | Mahbubnagar, Telangana | Red Nanital | ₹3,000 | ₹3,000 | ₹3,000 |
| Miryalguda(Rythu Bazar) | Nalgonda, Telangana | Potato | ₹3,000 | ₹3,000 | ₹3,000 |
| Karimangalam(Uzhavar Sandhai) | Dharmapuri, Tamil Nadu | Other | ₹2,800 | ₹3,000 | ₹2,900 |
| Musiri(Uzhavar Sandhai ) | Thiruchirappalli, Tamil Nadu | Red Nanital | ₹2,800 | ₹3,000 | ₹2,900 |
| Palacode(Uzhavar Sandhai ) | Dharmapuri, Tamil Nadu | Other | ₹2,800 | ₹3,000 | ₹2,900 |
| AJattihalli(Uzhavar Sandhai ) | Dharmapuri, Tamil Nadu | Other | ₹2,500 | ₹3,200 | ₹2,850 |
| Mukkom Market | Kozhikode(Calicut), Keralam | Potato | ₹2,600 | ₹3,000 | ₹2,800 |
| Palakkad Market | Palakad, Keralam | Potato | ₹2,400 | ₹3,000 | ₹2,800 |
| Pattambi Market | Palakad, Keralam | Potato | ₹2,600 | ₹3,000 | ₹2,800 |
| Bodinayakanur(Uzhavar Sandhai ) | Theni, Tamil Nadu | Red Nanital | ₹2,800 | ₹2,800 | ₹2,800 |
| Jalagandapuram(Uzhavar Sandhai ) | Salem, Tamil Nadu | Other | ₹2,600 | ₹3,000 | ₹2,800 |
| Paramathivelur(Uzhavar Sandhai ) | Namakkal, Tamil Nadu | Other | ₹2,600 | ₹3,000 | ₹2,800 |
| Periyakulam(Uzhavar Sandhai ) | Theni, Tamil Nadu | Red Nanital | ₹2,800 | ₹2,800 | ₹2,800 |
| Tirukattupalli(Uzhavar Sandhai ) | Thanjavur, Tamil Nadu | Red Nanital | ₹2,800 | ₹2,800 | ₹2,800 |
| Chengalpet(Uzhavar Sandhai ) | Chengalpattu, Tamil Nadu | Red Nanital | ₹2,500 | ₹3,000 | ₹2,750 |
| Edapadi (Uzhavar Sandhai ) | Salem, Tamil Nadu | Other | ₹2,500 | ₹3,000 | ₹2,750 |
| Elampillai(Uzhavar Sandhai ) | Salem, Tamil Nadu | Other | ₹2,500 | ₹3,000 | ₹2,750 |
| Guduvancheri(Uzhavar Sandhai ) | Chengalpattu, Tamil Nadu | Other | ₹2,500 | ₹3,000 | ₹2,750 |
| Harur(Uzhavar Sandhai ) | Dharmapuri, Tamil Nadu | Red Nanital | ₹2,500 | ₹3,000 | ₹2,750 |
| Jameenrayapettai(Uzhavar Sandhai ) | Chengalpattu, Tamil Nadu | Red Nanital | ₹2,500 | ₹3,000 | ₹2,750 |
| Mayiladuthurai(Uzhavar Sandhai ) | Nagapattinam, Tamil Nadu | Red Nanital | ₹2,500 | ₹3,000 | ₹2,750 |
| Namakkal(Uzhavar Sandhai ) | Namakkal, Tamil Nadu | Other | ₹2,500 | ₹3,000 | ₹2,750 |
| Padappai(Uzhavar Sandhai ) | Kancheepuram, Tamil Nadu | Other | ₹2,500 | ₹3,000 | ₹2,750 |
| Pallavaram(Uzhavar Sandhai ) | Chengalpattu, Tamil Nadu | Red Nanital | ₹2,500 | ₹3,000 | ₹2,750 |
| Pallikonda(Uzhavar Sandhai) | Vellore, Tamil Nadu | Red Nanital | ₹2,500 | ₹3,000 | ₹2,750 |
| Perampet(Uzhavar Sandhai) | Vellore, Tamil Nadu | Red Nanital | ₹2,500 | ₹3,000 | ₹2,750 |
| Ettumanoor Market | Kottayam, Keralam | Potato | ₹2,500 | ₹3,000 | ₹2,700 |
| Andipatti(Uzhavar Sandhai ) | Theni, Tamil Nadu | Red Nanital | ₹2,500 | ₹2,800 | ₹2,650 |
| Taliparamba Market | Kannur, Keralam | Potato | ₹2,500 | ₹2,700 | ₹2,600 |
| Devaram(Uzhavar Sandhai ) | Theni, Tamil Nadu | Red Nanital | ₹2,600 | ₹2,600 | ₹2,600 |
| Melapalayam(Uzhavar Sandhai ) | Thirunelveli, Tamil Nadu | Other | ₹2,500 | ₹2,700 | ₹2,600 |
| Palayamkottai(Uzhavar Sandhai ) | Thirunelveli, Tamil Nadu | Other | ₹2,500 | ₹2,700 | ₹2,600 |
| Kambam(Uzhavar Sandhai ) | Theni, Tamil Nadu | Other | ₹2,500 | ₹2,600 | ₹2,550 |
| Ladwa APMC | Kurukshetra, Haryana | Red Nanital | ₹1,800 | ₹2,500 | ₹2,500 |
| Perambra Market | Kozhikode(Calicut), Keralam | Other | ₹2,400 | ₹2,600 | ₹2,500 |
| Manubazar | South Tripura, Tripura | Jyoti | ₹2,400 | ₹2,600 | ₹2,500 |
আটাইতকৈ বেছি দাম দিয়া 80খন বজাৰ দেখুওৱা হৈছে। আপোনাৰ নিজৰ বজাৰৰ বাবে ব্যৱহাৰ কৰক মণ্ডী বিচাৰক →
উৎস: Agmarknet, ভাৰত চৰকাৰ। সকলো শস্যৰ MSP →
