Heavy rain forecast for Sivaganga (Tamil Nadu)
Sivaganga is forecast to get 121.2 mm of rain over the next 3 days, up to 68.2 mm in one day — heavy rain on the IMD scale. Keep harvested crop covered on high ground, keep field drains open and put off spraying.
Key numbers
- 3-day total
- 121.2 mm
- Most in one day
- 68.2 mm
- Class
- heavy
- Temperature
- 24–32°C

Sivaganga: Neighbouring districts of Tamil Nadu are also in for rain: Nilgiris (95.7 mm), Madurai (91.7 mm), Viluppuram (90.9 mm) and Thanjavur (85.5 mm).
What to do: keep harvested crop under tarpaulin on high ground; keep field drains open so water does not stand; put off spraying pesticide and fertiliser until the rain stops; do not tether animals in the open.
On the IMD scale, more than 64.5 mm in a day is "heavy", more than 115.6 mm "very heavy" and more than 204.5 mm "extremely heavy". The forecast of up to 68.2 mm on one day in Sivaganga is heavy.
Sivaganga: next 7 days
Spray window
Sun 6 am – 10 am
4 hours calm and dry
Irrigation need (7 days)
0 mm
Rain 121.7 mm · crop demand (ET₀) 27 mm
Alerts
- Heavy rain · 26 Oct
Sivaganga · Forecast: Open-Meteo (CC BY 4.0) · updated 24 Oct, 3:50 pm
Every district in the state
| District | 3-day rain | Max | Min | Field work |
|---|---|---|---|---|
| Sivaganga | 121.2 mm | 32° | 24° | Heavy rain — pause harvest |
| Nilgiris | 95.7 mm | 18° | 13° | Rain — hold off spraying |
| Madurai | 91.7 mm | 32° | 24° | Rain — hold off spraying |
| Viluppuram | 90.9 mm | 30° | 24° | Rain — hold off spraying |
| Thanjavur | 85.5 mm | 31° | 23° | Rain — hold off spraying |
| Theni | 84.2 mm | 32° | 23° | Rain — hold off spraying |
| Namakkal | 84.1 mm | 31° | 23° | Rain — hold off spraying |
| Ramanathapuram | 83.4 mm | 33° | 24° | Rain — hold off spraying |
| Tiruvannamalai | 83.2 mm | 30° | 23° | Rain — hold off spraying |
| Kallakurichi | 82.9 mm | 31° | 23° | Rain — hold off spraying |
| Mayiladuthurai | 82.4 mm | 30° | 23° | Rain — hold off spraying |
| Ariyalur | 80.6 mm | 31° | 23° | Rain — hold off spraying |
See the other 26 districts
| Pudukkottai | 75.3 mm | 32° | 23° | Rain — hold off spraying |
| Nagapattinam | 74 mm | 30° | 23° | Rain — hold off spraying |
| Tiruvarur | 72 mm | 31° | 24° | Rain — hold off spraying |
| Erode | 71.5 mm | 31° | 23° | Rain — hold off spraying |
| Virudhunagar | 69.9 mm | 31° | 24° | Rain — hold off spraying |
| Kanyakumari | 67.3 mm | 29° | 22° | Rain — hold off spraying |
| Coimbatore | 67.1 mm | 30° | 22° | Rain — hold off spraying |
| Perambalur | 66.6 mm | 31° | 23° | Rain — hold off spraying |
| Karur | 66.4 mm | 31° | 24° | Rain — hold off spraying |
| Cuddalore | 65.1 mm | 30° | 24° | Rain — hold off spraying |
| Tiruchirappalli | 64.8 mm | 32° | 24° | Rain — hold off spraying |
| Dindigul | 64.6 mm | 31° | 23° | Rain — hold off spraying |
| Vellore | 53.6 mm | 30° | 23° | Rain — hold off spraying |
| Krishnagiri | 49.5 mm | 29° | 21° | Rain — hold off spraying |
| Tenkasi | 48.7 mm | 30° | 23° | Rain — hold off spraying |
| Tiruppur | 48.2 mm | 31° | 23° | Rain — hold off spraying |
| Salem | 47.8 mm | 30° | 23° | Rain — hold off spraying |
| Ranipet | 46.7 mm | 30° | 23° | Rain — hold off spraying |
| Kanchipuram | 44.3 mm | 30° | 23° | Rain — hold off spraying |
| Tirupattur | 43.6 mm | 30° | 22° | Rain — hold off spraying |
| Chengalpattu | 40.2 mm | 31° | 24° | Rain — hold off spraying |
| Dharmapuri | 38.2 mm | 29° | 21° | Rain — hold off spraying |
| Tirunelveli | 36.6 mm | 32° | 24° | Rain — hold off spraying |
| Tiruvallur | 33.8 mm | 31° | 23° | Rain — hold off spraying |
| Thoothukudi | 28.1 mm | 31° | 25° | Rain — hold off spraying |
| Chennai | 25.4 mm | 30° | 24° | Rain — hold off spraying |
3-day forecast, Open-Meteo (CC BY 4.0).
This story was written automatically from Open-Meteo's official/open data. Every number in it comes from that data — nothing is estimated. Spot a mistake? Write to kisansamacharofficial@gmail.com.






