Every market on the map
Median by state
Where to sell, where to buy
8 best-paying markets
- Palayamkottai(Uzhavar Sandhai )Thirunelveli, Tamil Nadu · Red Banana₹11,250
- Ranipettai(Uzhavar Sandhai )Ranipet, Tamil Nadu · Red Banana₹11,000
- Melapalayam(Uzhavar Sandhai )Thirunelveli, Tamil Nadu · Red Banana₹10,750
- Thanjavur(Uzhavar Sandhai )Thanjavur, Tamil Nadu · Red Banana₹10,000
- Denkanikottai(Uzhavar Sandhai )Krishnagiri, Tamil Nadu · Elakki Bale₹9,500
- Hosur(Uzhavar Sandhai )Krishnagiri, Tamil Nadu · Red Banana₹9,500
- Anna nagar(Uzhavar Sandhai )Madurai, Tamil Nadu · Red Banana₹9,000
- Gudiyatham(Uzhavar Sandhai )Vellore, Tamil Nadu · Red Banana₹9,000
8 lowest-priced markets
- Haridwar Union APMCHaridwar, Uttarakhand · Other₹1,500
- Thottippal VFPCK MarketThirssur, Keralam · Robusta₹1,500
- Ranniangadi MarketPathanamthitta, Keralam · Palayamthodan₹1,500
- Mala VFPCK MarketThirssur, Keralam · Robusta₹1,500
- MehamRohtak, Haryana · Medium₹1,500
- Thiruchanur APMCTirupathi, Andhra Pradesh · Banana - Ripe₹1,500
- Jodhpur (F&V) APMCJodhpur, Rajasthan · Medium₹1,600
- Siddavatam APMCYSR Kadapa, Andhra Pradesh · Medium₹1,600
Variety and quality change the price — add transport before selling in a distant market.
Spread of prices
₹1,500₹11,250
By market (80 of 420)
| Market | District, state | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| Palayamkottai(Uzhavar Sandhai ) | Thirunelveli, Tamil Nadu | Red Banana | ₹11,000 | ₹11,500 | ₹11,250 |
| Ranipettai(Uzhavar Sandhai ) | Ranipet, Tamil Nadu | Red Banana | ₹11,000 | ₹11,000 | ₹11,000 |
| Melapalayam(Uzhavar Sandhai ) | Thirunelveli, Tamil Nadu | Red Banana | ₹10,000 | ₹11,500 | ₹10,750 |
| Thanjavur(Uzhavar Sandhai ) | Thanjavur, Tamil Nadu | Red Banana | ₹10,000 | ₹10,000 | ₹10,000 |
| Denkanikottai(Uzhavar Sandhai ) | Krishnagiri, Tamil Nadu | Elakki Bale | ₹9,000 | ₹10,000 | ₹9,500 |
| Hosur(Uzhavar Sandhai ) | Krishnagiri, Tamil Nadu | Red Banana | ₹9,000 | ₹10,000 | ₹9,500 |
| Anna nagar(Uzhavar Sandhai ) | Madurai, Tamil Nadu | Red Banana | ₹9,000 | ₹9,000 | ₹9,000 |
| Gudiyatham(Uzhavar Sandhai ) | Vellore, Tamil Nadu | Red Banana | ₹9,000 | ₹9,000 | ₹9,000 |
| Taliparamba Market | Kannur, Keralam | Other | ₹8,700 | ₹8,900 | ₹8,800 |
| Ponnamaravathi(Uzhavar Sandhai) | Pudukkottai, Tamil Nadu | Besrai | ₹8,500 | ₹9,000 | ₹8,750 |
| Tenkasi(Uzhavar Sandhai ) | Tenkasi, Tamil Nadu | Red Banana | ₹8,500 | ₹9,000 | ₹8,750 |
| Anchal Market | Kollam, Keralam | Poovan | ₹8,700 | ₹8,700 | ₹8,700 |
| Kollam Market | Kollam, Keralam | Rasakathai | ₹8,500 | ₹9,000 | ₹8,700 |
| Kottayam Market | Kottayam, Keralam | Poovan | ₹8,400 | ₹8,800 | ₹8,600 |
| Anchal Market | Kollam, Keralam | Rasakathai | ₹8,500 | ₹8,500 | ₹8,500 |
| Dindigul(Uzhavar Sandhai ) | Dindigul, Tamil Nadu | Besrai | ₹8,000 | ₹9,000 | ₹8,500 |
| Palani(Uzhavar Sandhai ) | Dindigul, Tamil Nadu | Red Banana | ₹8,000 | ₹9,000 | ₹8,500 |
| Pollachi(Uzhavar Sandhai ) | Coimbatore, Tamil Nadu | Red Banana | ₹8,000 | ₹9,000 | ₹8,500 |
| Pudukottai(Uzhavar Sandhai ) | Pudukkottai, Tamil Nadu | Besrai | ₹8,000 | ₹9,000 | ₹8,500 |
| Neeleswaram Market | Kasargod, Keralam | Nendra Bale | ₹8,200 | ₹8,600 | ₹8,400 |
| RSPuram(Uzhavar Sandhai ) | Coimbatore, Tamil Nadu | Red Banana | ₹8,000 | ₹8,600 | ₹8,300 |
| Coonoor(Uzhavar Sandhai ) | The Nilgiris, Tamil Nadu | Red Banana | ₹8,000 | ₹8,500 | ₹8,250 |
| Kurichi(Uzhavar Sandhai ) | Coimbatore, Tamil Nadu | Red Banana | ₹8,000 | ₹8,500 | ₹8,250 |
| Parassala Market | Thiruvananthapuram, Keralam | Red Banana | ₹8,000 | ₹8,400 | ₹8,200 |
| Parassala Market | Thiruvananthapuram, Keralam | Rasakathai | ₹7,800 | ₹8,200 | ₹8,000 |
| Attayampatti(Uzhavar Sandhai ) | Salem, Tamil Nadu | Red Banana | ₹8,000 | ₹8,000 | ₹8,000 |
| Sundarapuram(Uzhavar Sandhai ) | Coimbatore, Tamil Nadu | Red Banana | ₹7,500 | ₹8,500 | ₹8,000 |
| Vazhapadi(Uzhavar Sandhai) | Salem, Tamil Nadu | Red Banana | ₹8,000 | ₹8,000 | ₹8,000 |
| Vellore APMC | Vellore, Tamil Nadu | Red Banana | ₹8,000 | ₹8,000 | ₹8,000 |
| Puthur VFPCK Market | Kollam, Keralam | Nendra Bale | ₹5,100 | ₹9,000 | ₹7,900 |
| Kuttoor Market | Pathanamthitta, Keralam | Nendra Bale | ₹7,600 | ₹8,000 | ₹7,800 |
| Sooranad VFPCK Market | Kollam, Keralam | Nendra Bale | ₹6,500 | ₹9,000 | ₹7,800 |
| Ammapet(Uzhavar Sandhai ) | Salem, Tamil Nadu | Red Banana | ₹7,500 | ₹8,000 | ₹7,750 |
| Edapadi (Uzhavar Sandhai ) | Salem, Tamil Nadu | Red Banana | ₹7,500 | ₹8,000 | ₹7,750 |
| Elampillai(Uzhavar Sandhai ) | Salem, Tamil Nadu | Red Banana | ₹7,500 | ₹8,000 | ₹7,750 |
| Krishnagiri(Uzhavar Sandhai ) | Krishnagiri, Tamil Nadu | Red Banana | ₹7,500 | ₹8,000 | ₹7,750 |
| Sooramangalam(Uzhavar Sandhai ) | Salem, Tamil Nadu | Red Banana | ₹7,500 | ₹8,000 | ₹7,750 |
| Mohanur(Uzhavar Sandhai ) | Namakkal, Tamil Nadu | Red Banana | ₹7,400 | ₹8,000 | ₹7,700 |
| Tiruchengode APMC | Namakkal, Tamil Nadu | Red Banana | ₹7,200 | ₹8,000 | ₹7,600 |
| Guduvancheri(Uzhavar Sandhai ) | Chengalpattu, Tamil Nadu | Red Banana | ₹7,000 | ₹8,000 | ₹7,500 |
| Hasthampatti(Uzhavar Sandhai ) | Salem, Tamil Nadu | Red Banana | ₹7,000 | ₹8,000 | ₹7,500 |
| Jameenrayapettai(Uzhavar Sandhai ) | Chengalpattu, Tamil Nadu | Red Banana | ₹7,000 | ₹8,000 | ₹7,500 |
| Kancheepuram(Uzhavar Sandhai ) | Kancheepuram, Tamil Nadu | Red Banana | ₹7,000 | ₹8,000 | ₹7,500 |
| Kundrathur(Uzhavar Sandhai ) | Kancheepuram, Tamil Nadu | Red Banana | ₹7,000 | ₹8,000 | ₹7,500 |
| Namakkal(Uzhavar Sandhai ) | Namakkal, Tamil Nadu | Red Banana | ₹7,000 | ₹8,000 | ₹7,500 |
| Perambalur(Uzhavar Sandhai ) | Perambalur, Tamil Nadu | Red Banana | ₹7,000 | ₹8,000 | ₹7,500 |
| Rasipuram(Uzhavar Sandhai ) | Namakkal, Tamil Nadu | Red Banana | ₹7,000 | ₹8,000 | ₹7,500 |
| Sunguvarchatram(Uzhavar Sandhai ) | Kancheepuram, Tamil Nadu | Red Banana | ₹7,000 | ₹8,000 | ₹7,500 |
| Vadalur(Uzhavar Sandhai ) | Cuddalore, Tamil Nadu | Red Banana | ₹7,000 | ₹8,000 | ₹7,500 |
| Elamad VFPCK Market | Kollam, Keralam | Nendra Bale | ₹6,800 | ₹7,500 | ₹7,300 |
| Kuttoor Market | Pathanamthitta, Keralam | Other | ₹7,100 | ₹7,500 | ₹7,300 |
| Athur(Uzhavar Sandhai ) | Salem, Tamil Nadu | Red Banana | ₹7,000 | ₹7,500 | ₹7,250 |
| Anchal Market | Kollam, Keralam | Red Banana | ₹7,200 | ₹7,200 | ₹7,200 |
| Parassala Market | Thiruvananthapuram, Keralam | Nendra Bale | ₹7,000 | ₹7,400 | ₹7,200 |
| Kadakkal VFPCK Market | Kollam, Keralam | Red Banana | ₹7,100 | ₹7,100 | ₹7,100 |
| Kadakkal VFPCK Market | Kollam, Keralam | Banana - Ripe | ₹7,100 | ₹7,100 | ₹7,100 |
| Balaramapuram VFPCK Market | Thiruvananthapuram, Keralam | Nendra Bale | ₹6,500 | ₹7,200 | ₹7,000 |
| Inchakkad VFPCK Market | Kollam, Keralam | Nendra Bale | ₹7,000 | ₹7,000 | ₹7,000 |
| Mukkom Market | Kozhikode(Calicut), Keralam | Other | ₹6,500 | ₹7,500 | ₹7,000 |
| Punalur Market | Kollam, Keralam | Banana - Ripe | ₹6,800 | ₹7,300 | ₹7,000 |
| Taliparamba Market | Kannur, Keralam | Other | ₹6,900 | ₹7,100 | ₹7,000 |
| Vadakkenchery Market | Palakad, Keralam | Nendra Bale | ₹6,500 | ₹7,000 | ₹7,000 |
| Vellanad VFPCK Market | Thiruvananthapuram, Keralam | Nendra Bale | ₹6,500 | ₹7,200 | ₹7,000 |
| Kallakurichi(Uzhavar Sandhai ) | Kallakuruchi, Tamil Nadu | Red Banana | ₹7,000 | ₹7,000 | ₹7,000 |
| Singanallur(Uzhavar Sandhai ) | Coimbatore, Tamil Nadu | Besrai | ₹5,000 | ₹9,000 | ₹7,000 |
| Sulur(Uzhavar Sandhai ) | Coimbatore, Tamil Nadu | Besrai | ₹5,000 | ₹9,000 | ₹7,000 |
| Tiruvallur(Uzhavar Sandhai ) | Thiruvellore, Tamil Nadu | Karpura | ₹7,000 | ₹7,000 | ₹7,000 |
| Vadaseri APMC | Nagercoil (Kannyiakumari), Tamil Nadu | Besrai | ₹6,500 | ₹7,500 | ₹7,000 |
| Maranelloor VFPCK Market | Thiruvananthapuram, Keralam | Red Banana | ₹2,500 | ₹7,200 | ₹6,966 |
| Kattakkada VFPCK Market | Thiruvananthapuram, Keralam | Nendra Bale | ₹6,500 | ₹7,200 | ₹6,900 |
| Vakathanam VFPCK Market | Kottayam, Keralam | Nendra Bale | ₹6,800 | ₹7,000 | ₹6,900 |
| Enadimangalam VFPCK Market | Pathanamthitta, Keralam | Nendra Bale | ₹6,500 | ₹7,000 | ₹6,800 |
| Vengannore VFPCK Market | Thiruvananthapuram, Keralam | Nendra Bale | ₹6,500 | ₹7,200 | ₹6,800 |
| AJattihalli(Uzhavar Sandhai ) | Dharmapuri, Tamil Nadu | Karpura | ₹6,500 | ₹7,000 | ₹6,750 |
| Karimangalam(Uzhavar Sandhai) | Dharmapuri, Tamil Nadu | Karpura | ₹6,500 | ₹7,000 | ₹6,750 |
| Mettur(Uzhavar Sandhai ) | Salem, Tamil Nadu | Red Banana | ₹6,500 | ₹7,000 | ₹6,750 |
| Pallapatti (Uzhavar Sandhai ) | Karur, Tamil Nadu | Other | ₹6,500 | ₹7,000 | ₹6,750 |
| Sathiyamagalam(Uzhavar Sandhai ) | Erode, Tamil Nadu | Red Banana | ₹6,500 | ₹7,000 | ₹6,750 |
| Thalavadi(Uzhavar Sandhai ) | Erode, Tamil Nadu | Red Banana | ₹6,500 | ₹7,000 | ₹6,750 |
| Thammampatti (Uzhavar Sandhai ) | Salem, Tamil Nadu | Red Banana | ₹6,500 | ₹7,000 | ₹6,750 |
Showing the 80 best-paying markets. For your own market, use market search →
Source: Agmarknet, Government of India. MSP for all crops →
