नकाशावर प्रत्येक बाजार समिती
राज्यनिहाय मधला भाव
कुठे विकावे, कुठून खरेदी करावे
सर्वात जास्त भाव देणाऱ्या 8 बाजार समित्या
- Vadakkenchery MarketPalakad, Keralam · Small₹13,000
- Kamakhyanagar APMCDhenkanal, Odisha · Onion₹12,000
- Chala MarketThiruvananthapuram, Keralam · Onion₹11,000
- Pala MarketKottayam, Keralam · Onion₹10,800
- Palakkad MarketPalakad, Keralam · Small₹9,600
- Aralamoodu MarketThiruvananthapuram, Keralam · Onion₹9,500
- Athirampuzha MarketKottayam, Keralam · Small₹8,900
- Thalayolaparambu MarketKottayam, Keralam · Onion₹8,800
सर्वात कमी भावाच्या 8 बाजार समित्या
- Rawatsar APMCHanumangarh, Rajasthan · 1st Sort₹1,500
- APMC SangamnerAhilyanagar, Maharashtra · Unhali₹1,650
- A lot APMCRatlam, Madhya Pradesh · Onion₹1,690
- Narsinghgarh APMCRajgarh, Madhya Pradesh · Onion₹1,700
- Baran APMCBaran, Rajasthan · Other₹1,800
- Pune(Khadiki)Pune, Maharashtra · Local₹1,800
- Sagar(F&V) APMCSagar, Madhya Pradesh · Onion₹1,800
- Biaora(F&V) APMCRajgarh, Madhya Pradesh · Local₹1,800
वाण आणि दर्जानुसार भाव बदलतो — दूरच्या बाजार समितीत विकण्यापूर्वी वाहतूक खर्च जोडा.
भावांमधील फरक
₹1,500₹13,000
बाजार समितीनिहाय भाव (676 पैकी 80)
| बाजार समिती | जिल्हा, राज्य | वाण | किमान | कमाल | मॉडल |
|---|---|---|---|---|---|
| Vadakkenchery Market | Palakad, Keralam | Small | ₹12,000 | ₹13,000 | ₹13,000 |
| Kamakhyanagar APMC | Dhenkanal, Odisha | Onion | ₹12,000 | ₹12,000 | ₹12,000 |
| Chala Market | Thiruvananthapuram, Keralam | Onion | ₹10,500 | ₹11,500 | ₹11,000 |
| Pala Market | Kottayam, Keralam | Onion | ₹10,500 | ₹11,200 | ₹10,800 |
| Palakkad Market | Palakad, Keralam | Small | ₹9,000 | ₹10,000 | ₹9,600 |
| Aralamoodu Market | Thiruvananthapuram, Keralam | Onion | ₹8,500 | ₹9,500 | ₹9,500 |
| Athirampuzha Market | Kottayam, Keralam | Small | ₹8,800 | ₹9,000 | ₹8,900 |
| Thalayolaparambu Market | Kottayam, Keralam | Onion | ₹8,700 | ₹9,000 | ₹8,800 |
| Pattambi Market | Palakad, Keralam | Onion | ₹8,000 | ₹9,000 | ₹8,500 |
| Kayamkulam Market | Alappuzha, Keralam | Small | ₹8,200 | ₹8,400 | ₹8,300 |
| Thodupuzha Market | Idukki, Keralam | Small | ₹7,800 | ₹8,000 | ₹8,000 |
| North Paravur Market | Ernakulam, Keralam | 1st Sort | ₹7,500 | ₹8,000 | ₹7,800 |
| Papanasam(Uzhavar Sandhai ) | Thanjavur, Tamil Nadu | Bellary | ₹7,200 | ₹8,400 | ₹7,800 |
| Anna nagar(Uzhavar Sandhai ) | Madurai, Tamil Nadu | Bellary | ₹7,000 | ₹7,000 | ₹7,000 |
| Kallakurichi(Uzhavar Sandhai ) | Kallakuruchi, Tamil Nadu | Bellary | ₹7,000 | ₹7,000 | ₹7,000 |
| Sankarapuram(Uzhavar Sandhai ) | Kallakuruchi, Tamil Nadu | Bellary | ₹7,000 | ₹7,000 | ₹7,000 |
| Neemuch(F&V) APMC | Neemuch, Madhya Pradesh | Onion | ₹1,222 | ₹8,680 | ₹6,960 |
| Parassala Market | Thiruvananthapuram, Keralam | Onion | ₹6,600 | ₹7,000 | ₹6,800 |
| Manubazar | South Tripura, Tripura | 1st Sort | ₹6,700 | ₹7,000 | ₹6,800 |
| Bishenpur APMC | Bishnupur, Manipur | Onion | ₹6,500 | ₹7,000 | ₹6,750 |
| Lamlong Bazaar APMC | Imphal East, Manipur | Onion | ₹6,500 | ₹7,000 | ₹6,750 |
| Thoubal APMC | Thoubal, Manipur | Other | ₹6,500 | ₹7,000 | ₹6,750 |
| Kariyapatti(Uzhavar Sandhai ) | Virudhunagar, Tamil Nadu | Bellary | ₹6,500 | ₹7,000 | ₹6,750 |
| Kovilpatti(Uzhavar Sandhai ) | Tuticorin, Tamil Nadu | Bellary | ₹6,500 | ₹7,000 | ₹6,750 |
| Myladi(Uzhavar Sandhai ) | Nagercoil (Kannyiakumari), Tamil Nadu | Bellary | ₹6,500 | ₹7,000 | ₹6,750 |
| Ramanathapuram(Uzhavar Sandhai ) | Ramanathapuram, Tamil Nadu | Bellary | ₹6,500 | ₹7,000 | ₹6,750 |
| Rasipuram(Uzhavar Sandhai ) | Namakkal, Tamil Nadu | Bellary | ₹6,500 | ₹7,000 | ₹6,750 |
| Vadaseri APMC | Nagercoil (Kannyiakumari), Tamil Nadu | Bellary | ₹6,500 | ₹7,000 | ₹6,750 |
| Kollengode Market | Palakad, Keralam | Small | ₹6,500 | ₹6,900 | ₹6,700 |
| Perambalur(Uzhavar Sandhai ) | Perambalur, Tamil Nadu | Bellary | ₹6,600 | ₹6,800 | ₹6,700 |
| Imphal APMC | Imphal West, Manipur | Other | ₹6,300 | ₹7,000 | ₹6,650 |
| Paramakudi(Uzhavar Sandhai ) | Ramanathapuram, Tamil Nadu | Bellary | ₹6,500 | ₹6,800 | ₹6,650 |
| Kumbakonam (Uzhavar Sandhai ) | Thanjavur, Tamil Nadu | Bellary | ₹6,000 | ₹7,200 | ₹6,600 |
| Manachanallur(Uzhavar Sandhai ) | Thiruchirappalli, Tamil Nadu | Bellary | ₹6,600 | ₹6,600 | ₹6,600 |
| Thiruverumbur(Uzhavar Sandhai ) | Thiruchirappalli, Tamil Nadu | Bellary | ₹6,600 | ₹6,600 | ₹6,600 |
| Pala Market | Kottayam, Keralam | Big | ₹6,000 | ₹7,000 | ₹6,500 |
| Piravam Market | Ernakulam, Keralam | Onion | ₹5,500 | ₹7,000 | ₹6,500 |
| Vadakkenchery Market | Palakad, Keralam | Big | ₹6,000 | ₹6,500 | ₹6,500 |
| Aruppukottai(Uzhavar Sandhai ) | Virudhunagar, Tamil Nadu | Bellary | ₹6,000 | ₹7,000 | ₹6,500 |
| Katpadi (Uzhavar Sandhai ) | Vellore, Tamil Nadu | Bellary | ₹6,500 | ₹6,500 | ₹6,500 |
| Manapparai(Uzhavar Sandhai ) | Thiruchirappalli, Tamil Nadu | Bellary | ₹6,000 | ₹7,000 | ₹6,500 |
| Mayiladuthurai(Uzhavar Sandhai ) | Nagapattinam, Tamil Nadu | Bellary | ₹6,000 | ₹7,000 | ₹6,500 |
| Medavakkam(Uzhavar Sandhai ) | Chengalpattu, Tamil Nadu | Bellary | ₹6,500 | ₹6,500 | ₹6,500 |
| Rajapalayam(Uzhavar Sandhai ) | Virudhunagar, Tamil Nadu | Bellary | ₹6,000 | ₹7,000 | ₹6,500 |
| Sathur(Uzhavar Sandhai ) | Virudhunagar, Tamil Nadu | Bellary | ₹6,000 | ₹7,000 | ₹6,500 |
| Gondatwisa APMC | Dhalai, Tripura | Onion | ₹6,000 | ₹7,000 | ₹6,500 |
| Aralamoodu Market | Thiruvananthapuram, Keralam | Big | ₹6,000 | ₹6,400 | ₹6,400 |
| Jowai APMC | West Jaintia Hills, Meghalaya | Local | ₹5,800 | ₹7,000 | ₹6,400 |
| Athur(Uzhavar Sandhai ) | Salem, Tamil Nadu | Bellary | ₹6,000 | ₹6,800 | ₹6,400 |
| Paramathivelur(Uzhavar Sandhai ) | Namakkal, Tamil Nadu | Bellary | ₹6,000 | ₹6,800 | ₹6,400 |
| Excise Colony,RBZ | Hanumakonda, Telangana | Other | ₹6,400 | ₹6,400 | ₹6,400 |
| Mannargudi I(Uzhavar Sandhai ) | Thiruvarur, Tamil Nadu | Bellary | ₹5,600 | ₹7,000 | ₹6,300 |
| Ammapet(Uzhavar Sandhai ) | Salem, Tamil Nadu | Bellary | ₹6,000 | ₹6,500 | ₹6,250 |
| Anaiyur(Uzhavar Sandhai ) | Madurai, Tamil Nadu | Bellary | ₹6,000 | ₹6,500 | ₹6,250 |
| Avallapalli(Uzhavar Sandhai ) | Krishnagiri, Tamil Nadu | Bellary | ₹6,000 | ₹6,500 | ₹6,250 |
| Denkanikottai(Uzhavar Sandhai ) | Krishnagiri, Tamil Nadu | Bellary | ₹6,000 | ₹6,500 | ₹6,250 |
| Dindigul(Uzhavar Sandhai ) | Dindigul, Tamil Nadu | Bellary | ₹6,000 | ₹6,500 | ₹6,250 |
| Elampillai(Uzhavar Sandhai ) | Salem, Tamil Nadu | Bellary | ₹6,000 | ₹6,500 | ₹6,250 |
| Gandhigramam(Uzhavar Sandhai) | Karur, Tamil Nadu | Bellary | ₹6,000 | ₹6,500 | ₹6,250 |
| Gobichettipalayam(Uzhavar Sandhai ) | Erode, Tamil Nadu | Bellary | ₹6,000 | ₹6,500 | ₹6,250 |
| Hasthampatti(Uzhavar Sandhai ) | Salem, Tamil Nadu | Bellary | ₹6,000 | ₹6,500 | ₹6,250 |
| Hosur(Uzhavar Sandhai ) | Krishnagiri, Tamil Nadu | Bellary | ₹6,000 | ₹6,500 | ₹6,250 |
| Jalagandapuram(Uzhavar Sandhai ) | Salem, Tamil Nadu | Bellary | ₹6,000 | ₹6,500 | ₹6,250 |
| Jeyankondam (Uzhavar Sandhai ) | Ariyalur, Tamil Nadu | Bellary | ₹6,000 | ₹6,500 | ₹6,250 |
| Karaikudi(Uzhavar Sandhai ) | Sivaganga, Tamil Nadu | Bellary | ₹5,500 | ₹7,000 | ₹6,250 |
| Karur(Uzhavar Sandhai ) | Karur, Tamil Nadu | Bellary | ₹6,000 | ₹6,500 | ₹6,250 |
| Kodaikkanal(Uzhavar Sandhai) | Dindigul, Tamil Nadu | Bellary | ₹6,000 | ₹6,500 | ₹6,250 |
| Natrampalli(Uzhavar Sandhai ) | Thirupathur, Tamil Nadu | Bellary | ₹6,000 | ₹6,500 | ₹6,250 |
| Pennagaram(Uzhavar Sandhai ) | Dharmapuri, Tamil Nadu | Bellary | ₹6,000 | ₹6,500 | ₹6,250 |
| Perundurai(Uzhavar Sandhai ) | Erode, Tamil Nadu | Bellary | ₹6,000 | ₹6,500 | ₹6,250 |
| Ponnamaravathi(Uzhavar Sandhai) | Pudukkottai, Tamil Nadu | Bellary | ₹6,000 | ₹6,500 | ₹6,250 |
| Pudukottai(Uzhavar Sandhai ) | Pudukkottai, Tamil Nadu | Bellary | ₹6,000 | ₹6,500 | ₹6,250 |
| Sathiyamagalam(Uzhavar Sandhai ) | Erode, Tamil Nadu | Bellary | ₹6,000 | ₹6,500 | ₹6,250 |
| Sooramangalam(Uzhavar Sandhai ) | Salem, Tamil Nadu | Bellary | ₹6,000 | ₹6,500 | ₹6,250 |
| Srivilliputhur(Uzhavar Sandhai ) | Virudhunagar, Tamil Nadu | Bellary | ₹5,500 | ₹7,000 | ₹6,250 |
| Thalavadi(Uzhavar Sandhai ) | Erode, Tamil Nadu | Bellary | ₹6,000 | ₹6,500 | ₹6,250 |
| Thalavaipuram(Uzhavar Sandhai ) | Virudhunagar, Tamil Nadu | Bellary | ₹5,500 | ₹7,000 | ₹6,250 |
| Thirumangalam(Uzhavar Sandhai ) | Madurai, Tamil Nadu | Bellary | ₹6,000 | ₹6,500 | ₹6,250 |
| Tiruchengode APMC | Namakkal, Tamil Nadu | Bellary | ₹6,000 | ₹6,500 | ₹6,250 |
| Tiruvannamalai(Uzhavar Sandhai ) | Thiruvannamalai, Tamil Nadu | Bellary | ₹6,000 | ₹6,500 | ₹6,250 |
सर्वात जास्त भाव देणाऱ्या 80 बाजार समित्या दाखवल्या आहेत. तुमच्या बाजार समितीसाठी वापरा बाजार शोध →
स्रोत: Agmarknet, भारत सरकार. सर्व पिकांचा MSP →
