देश के नक्शे पर हर मंडी
राज्यवार बीच का भाव
कहाँ बेचें, कहाँ से ख़रीदें
सबसे ऊँचे भाव वाली 8 मंडियाँ
- Palakkad MarketPalakad, Keralam · Red₹28,100
- APMC MumbaiMumbai, Maharashtra · Other₹28,000
- KKNagar(Uzhavar Sandhai )Thiruchirappalli, Tamil Nadu · Bold₹28,000
- Gurazala APMCPalnadu, Andhra Pradesh · Red₹25,600
- APMC AkolaAkola, Maharashtra · Other₹21,000
- Gurazala APMCPalnadu, Andhra Pradesh · Red₹20,500
- Parchur APMCBapatla, Andhra Pradesh · Dry₹20,500
- Anna nagar(Uzhavar Sandhai )Madurai, Tamil Nadu · Bold₹20,000
सबसे कम भाव वाली 8 मंडियाँ
- Kasganj APMCKasganj, Uttar Pradesh · Other₹8,500
- Gorakhpur APMCGorakhpur, Uttar Pradesh · Other₹11,000
- Kanpur(Grain) APMCKanpur, Uttar Pradesh · Other₹11,196
- Ghaziabad APMCGhaziabad, Uttar Pradesh · Other₹12,000
- Indore APMCIndore, Madhya Pradesh · Bold₹13,000
- Dhamnod APMCDhar, Madhya Pradesh · Dry₹13,284
- Bareilly APMCBareilly, Uttar Pradesh · Other₹13,899
- Indore APMCIndore, Madhya Pradesh · Dry₹13,990
किस्म और गुणवत्ता से भाव बदलता है — दूर की मंडी में बेचने से पहले ढुलाई का ख़र्च जोड़ें।
मंडियों में भाव का फैलाव
₹8,500₹28,100
मंडीवार भाव (22 में से 22)
| मंडी | ज़िला, राज्य | किस्म | न्यूनतम | अधिकतम | मॉडल |
|---|---|---|---|---|---|
| Palakkad Market | Palakad, Keralam | Red | ₹27,000 | ₹29,000 | ₹28,100 |
| APMC Mumbai | Mumbai, Maharashtra | Other | ₹26,000 | ₹30,000 | ₹28,000 |
| KKNagar(Uzhavar Sandhai ) | Thiruchirappalli, Tamil Nadu | Bold | ₹28,000 | ₹28,000 | ₹28,000 |
| Gurazala APMC | Palnadu, Andhra Pradesh | Red | ₹18,000 | ₹28,000 | ₹25,600 |
| APMC Akola | Akola, Maharashtra | Other | ₹18,000 | ₹24,000 | ₹21,000 |
| Gurazala APMC | Palnadu, Andhra Pradesh | Red | ₹16,000 | ₹22,500 | ₹20,500 |
| Parchur APMC | Bapatla, Andhra Pradesh | Dry | ₹20,000 | ₹21,000 | ₹20,500 |
| Anna nagar(Uzhavar Sandhai ) | Madurai, Tamil Nadu | Bold | ₹20,000 | ₹20,000 | ₹20,000 |
| Kahithapattarai(Uzhavar Sandhai ) | Vellore, Tamil Nadu | Bold | ₹20,000 | ₹20,000 | ₹20,000 |
| Udaipur (Grain) APMC | Udaipur, Rajasthan | Red | ₹18,000 | ₹18,000 | ₹18,000 |
| Rasipuram(Uzhavar Sandhai ) | Namakkal, Tamil Nadu | Bold | ₹17,000 | ₹18,000 | ₹17,500 |
| APMC Nagpur | Nagpur, Maharashtra | Other | ₹14,000 | ₹18,000 | ₹17,000 |
| Bedia APMC | Khargone, Madhya Pradesh | Red | ₹9,400 | ₹23,500 | ₹15,000 |
| APMC Sangli | Sangli, Maharashtra | Other | ₹9,000 | ₹19,000 | ₹14,000 |
| Indore APMC | Indore, Madhya Pradesh | Dry | ₹13,990 | ₹13,990 | ₹13,990 |
| Bareilly APMC | Bareilly, Uttar Pradesh | Other | ₹9,000 | ₹40,000 | ₹13,899 |
| Dhamnod APMC | Dhar, Madhya Pradesh | Dry | ₹12,000 | ₹13,284 | ₹13,284 |
| Indore APMC | Indore, Madhya Pradesh | Bold | ₹8,500 | ₹17,410 | ₹13,000 |
| Ghaziabad APMC | Ghaziabad, Uttar Pradesh | Other | ₹12,000 | ₹12,000 | ₹12,000 |
| Kanpur(Grain) APMC | Kanpur, Uttar Pradesh | Other | ₹10,000 | ₹12,024 | ₹11,196 |
| Gorakhpur APMC | Gorakhpur, Uttar Pradesh | Other | ₹11,000 | ₹11,000 | ₹11,000 |
| Kasganj APMC | Kasganj, Uttar Pradesh | Other | ₹8,500 | ₹8,500 | ₹8,500 |
स्रोत: एगमार्कनेट, भारत सरकार। सभी फसलों का MSP →
