Price outlook, next 7 days
How we check →No reliable outlook for this crop yet — we show one only when it has proved right, again and again, over the past 3 years.
Where to sell Rose — money in hand
No mandi within 160 km of your district reported this crop today.
Mandi’s modal price today × quantity − round-trip fare. Commission, weighing and mandi fees not included.
Every market on the map
Median by state
Where to sell, where to buy
8 best-paying markets
- Kolaghat APMCMedinipur(E), West Bengal · Rose (Local)₹41,000
- Kallakurichi(Uzhavar Sandhai )Kallakurichi, Tamil Nadu · Rose (Local)₹40,000
- Villupuram(Uzhavar Sandhai )Villupuram, Tamil Nadu · Rose (Local)₹40,000
- Thanjavur(Uzhavar Sandhai )Thanjavur, Tamil Nadu · Rose (Local)₹30,000
- Tindivanam RMVillupuram, Tamil Nadu · Rose (Local)₹30,000
- Ranipettai(Uzhavar Sandhai )Ranipet, Tamil Nadu · Rose (Local)₹24,000
- Nanganallur(Uzhavar Sandhai )Chengalpet, Tamil Nadu · Rose (Local)₹23,500
- Keelpennathur(Uzhavar Sandhai )Thiruvannamalai, Tamil Nadu · Rose (Local)₹23,500
8 lowest-priced markets
- Vellore RMVellore, Tamil Nadu · Rose (Local)₹8,500
- Hosur(Uzhavar Sandhai )Krishnagiri, Tamil Nadu · Rose (Local)₹9,000
- Katpadi (Uzhavar Sandhai )Vellore, Tamil Nadu · Rose (Local)₹9,000
- Ammapet(Uzhavar Sandhai )Salem, Tamil Nadu · Rose (Local)₹9,500
- Elampillai(Uzhavar Sandhai )Salem, Tamil Nadu · Rose (Local)₹9,500
- Jameenrayapettai(Uzhavar Sandhai )Chengalpet, Tamil Nadu · Rose (Local)₹9,500
- Medavakkam(Uzhavar Sandhai )Chengalpet, Tamil Nadu · Rose (Local)₹11,000
- Sooramangalam(Uzhavar Sandhai )Salem, Tamil Nadu · Rose (Local)₹11,000
Variety and quality change the price — add transport before selling in a distant market.
Spread of prices
₹8,500₹41,000
By market (29 of 29)
| Market | District, state | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| Kolaghat APMC | Medinipur(E), West Bengal | Rose (Local) | ₹40,000 | ₹42,000 | ₹41,000 |
| Kallakurichi(Uzhavar Sandhai ) | Kallakurichi, Tamil Nadu | Rose (Local) | ₹40,000 | ₹40,000 | ₹40,000 |
| Villupuram(Uzhavar Sandhai ) | Villupuram, Tamil Nadu | Rose (Local) | ₹40,000 | ₹40,000 | ₹40,000 |
| Thanjavur(Uzhavar Sandhai ) | Thanjavur, Tamil Nadu | Rose (Local) | ₹30,000 | ₹30,000 | ₹30,000 |
| Tindivanam RM | Villupuram, Tamil Nadu | Rose (Local) | ₹30,000 | ₹30,000 | ₹30,000 |
| Ranipettai(Uzhavar Sandhai ) | Ranipet, Tamil Nadu | Rose (Local) | ₹24,000 | ₹24,000 | ₹24,000 |
| Nanganallur(Uzhavar Sandhai ) | Chengalpet, Tamil Nadu | Rose (Local) | ₹23,000 | ₹24,000 | ₹23,500 |
| Keelpennathur(Uzhavar Sandhai ) | Thiruvannamalai, Tamil Nadu | Rose (Local) | ₹23,000 | ₹24,000 | ₹23,500 |
| Tiruvannamalai(Uzhavar Sandhai ) | Thiruvannamalai, Tamil Nadu | Rose (Local) | ₹20,000 | ₹24,000 | ₹22,000 |
| Krishnagiri(Uzhavar Sandhai ) | Krishnagiri, Tamil Nadu | Rose (Local) | ₹20,000 | ₹22,000 | ₹21,000 |
| Athur(Uzhavar Sandhai ) | Salem, Tamil Nadu | Rose (Local) | ₹20,000 | ₹22,000 | ₹21,000 |
| Tamarainagar(Uzhavar Sandhai ) | Thiruvannamalai, Tamil Nadu | Rose (Local) | ₹15,000 | ₹20,000 | ₹17,500 |
| Mettur(Uzhavar Sandhai ) | Salem, Tamil Nadu | Rose (Local) | ₹15,000 | ₹20,000 | ₹17,500 |
| Perambakkam(Uzhavar Sandhai ) | Thiruvallur, Tamil Nadu | Rose (Local) | ₹15,000 | ₹15,000 | ₹15,000 |
| Rasipuram(Uzhavar Sandhai ) | Namakkal, Tamil Nadu | Rose (Local) | ₹14,000 | ₹16,000 | ₹15,000 |
| Namakkal(Uzhavar Sandhai ) | Namakkal, Tamil Nadu | Rose (Local) | ₹14,000 | ₹15,000 | ₹14,500 |
| Polur(Uzhavar Sandhai ) | Thiruvannamalai, Tamil Nadu | Rose (Local) | ₹12,000 | ₹15,000 | ₹13,500 |
| Chengam(Uzhavar Sandhai ) | Thiruvannamalai, Tamil Nadu | Rose (Local) | ₹12,000 | ₹14,000 | ₹13,000 |
| Kahithapattarai(Uzhavar Sandhai ) | Vellore, Tamil Nadu | Rose (Local) | ₹10,000 | ₹12,000 | ₹11,000 |
| Anna nagar(Uzhavar Sandhai ) | Madurai, Tamil Nadu | Rose (Local) | ₹10,000 | ₹12,000 | ₹11,000 |
| Thathakapatti(Uzhavar Sandhai ) | Salem, Tamil Nadu | Rose (Local) | ₹10,000 | ₹12,000 | ₹11,000 |
| Sooramangalam(Uzhavar Sandhai ) | Salem, Tamil Nadu | Rose (Local) | ₹10,000 | ₹12,000 | ₹11,000 |
| Medavakkam(Uzhavar Sandhai ) | Chengalpet, Tamil Nadu | Rose (Local) | ₹10,000 | ₹12,000 | ₹11,000 |
| Jameenrayapettai(Uzhavar Sandhai ) | Chengalpet, Tamil Nadu | Rose (Local) | ₹9,000 | ₹10,000 | ₹9,500 |
| Elampillai(Uzhavar Sandhai ) | Salem, Tamil Nadu | Rose (Local) | ₹9,000 | ₹10,000 | ₹9,500 |
| Ammapet(Uzhavar Sandhai ) | Salem, Tamil Nadu | Rose (Local) | ₹9,000 | ₹10,000 | ₹9,500 |
| Katpadi (Uzhavar Sandhai ) | Vellore, Tamil Nadu | Rose (Local) | ₹9,000 | ₹9,000 | ₹9,000 |
| Hosur(Uzhavar Sandhai ) | Krishnagiri, Tamil Nadu | Rose (Local) | ₹8,000 | ₹10,000 | ₹9,000 |
| Vellore RM | Vellore, Tamil Nadu | Rose (Local) | ₹8,000 | ₹9,000 | ₹8,500 |
Source: Agmarknet, Government of India. MSP for all crops →
